From April 1, 2025, parking across Nuneaton and Bedworth will become significantly more expensive for many drivers. The borough council is revising its parking charges and installing new payment machines, making these changes the first of their kind in years.
This move will affect several car parks, with notable adjustments including increased fees and the introduction of cashless payments.
The revised pricing structure, part of a broader update of the Nuneaton and Bedworth Borough Council Parking Places Order 2016, includes changes across short and long-stay car parks, as well as leisure centre facilities.
Notably, the Town Hall car park will now become the most expensive in the area, while Harefield Road’s multi-storey will offer the cheapest rates. All of these changes are set to take effect just ahead of the summer months, when parking demand is at its highest.
The New Parking Charges in Nuneaton and Bedworth
According to the council’s public notice, the updated pricing schedule introduces clear distinctions between long and short stay car parks.
For example, long-stay car parks will now charge up to £6 for a full day of parking, while short-stay car parks will see rates rise to £4 for a four-hour stay. The most significant hikes, however, will affect those who park for over four hours, as some locations will charge as much as £8 for extended stays. Here are all the revised parking charges :
Car Park | Times of Operation | Parking Period | Current Fee | Revised Fee |
---|---|---|---|---|
Short Stay Car Parks (except B1) | 8:00 am to 6:00 pm (Mon-Sat) & Bank Holidays | Up to 1 hour | £1.00 | £1.00 |
Up to 2 hours | £1.80 | £2.00 | ||
Up to 3 hours | £2.80 | £3.00 | ||
Up to 4 hours | £4.00 | £4.00 | ||
Over 4 hours (up to 24 hrs) | £6.50 | £7.00 | ||
8:00 am to 6:00 pm (Sundays) | All day | £1.00 | £1.00 | |
Short Stay Car Park B1 | 8:00 am to 6:00 pm (Mon-Sat) & Bank Holidays | Up to 1 hour | £1.00 | £1.50 |
Up to 2 hours | £1.80 | £2.50 | ||
Up to 3 hours | £2.80 | £3.50 | ||
Up to 4 hours | £4.00 | £4.50 | ||
Over 4 hours (up to 24 hrs) | £6.50 | £8.00 | ||
8:00 am to 6:00 pm (Sundays) | All day | £1.00 | £1.00 | |
Short Stay (Maximum 2 hrs; No Return within 4 hrs) E1 | 8:00 am to 6:00 pm (Mon-Sat) & Bank Holidays | Up to 1 hour | £1.00 | £1.50 |
Up to 2 hours | £1.80 | £2.50 | ||
8:00 am to 6:00 pm (Sundays) | All day (max 2 hrs) | £1.00 | £1.00 | |
Long Stay Car Parks (except G1) | 8:00 am to 6:00 pm (Mon-Sat) & Bank Holidays | Up to 1 hour | £1.00 | £1.00 |
Up to 2 hours | £1.80 | £2.00 | ||
Up to 3 hours | £2.80 | £3.00 | ||
Up to 4 hours | £3.40 | £4.00 | ||
Over 4 hours (up to 24 hrs) | £4.00 | £6.00 | ||
8:00 am to 6:00 pm (Sundays) | All day | £1.00 | £1.00 | |
Long Stay Car Park G1 (Harefield Rd) | 8:00 am to 6:00 pm (Mon-Sat) & Bank Holidays | Up to 1 hour | £1.00 | £1.00 |
Up to 2 hours | £1.80 | £1.00 | ||
Up to 3 hours | £2.80 | £1.00 | ||
Up to 4 hours | £3.40 | £1.00 | ||
Over 4 hours (up to 24 hrs) | £4.00 | £2.00 | ||
8:00 am to 6:00 pm (Sundays, when open) | All day | £1.00 | £1.00 | |
Leisure Centre Car Parks (J1, J2) | 8:00 am to 6:00 pm (Mon-Sat) & Bank Holidays | Up to 3 hours | £0.00 | £0.00 |
Up to 4 hours | £3.40 | £2.00 | ||
Over 4 hours (up to 24 hrs) | £4.00 | £3.00 | ||
8:00 am to 6:00 pm (Sundays) | All Day | £0.00 | £0.00 | |
Closed Car Parks (A2) | 8:00 am to 6:00 pm (Mon-Sat) & Bank Holidays | Up to 1 hour | £1.00 | Nil |
Up to 2 hours | £1.80 | Nil | ||
Up to 3 hours | £2.80 | Nil | ||
Up to 4 hours | £4.00 | Nil | ||
Over 4 hours (up to 24 hrs) | £6.50 | Nil | ||
8:00 am to 6:00 pm (Sundays) | All day | £1.00 | Nil | |
6:00 pm to 8:00 am (Mon-Sun) | Overnight | £0.00 | Nil | |
Season Tickets (Short Stay) | All charging car parks (except B1, E1, G1) | Monthly | £85.00 | £95.50 |
6 Monthly | £375.00 | £422.50 | ||
Annual | £700.00 | £789.00 | ||
Season Tickets (Long Stay) | Long stay and designated car parks (except B1, E1, G1) | Monthly | £65.00 | £75.50 |
6 Monthly | £265.00 | £305.50 | ||
Annual | £460.00 | £532.00 | ||
Season Ticket (Harefield Road Multi Storey) | G1 | Monthly | £45.00 | £39.00 |
6 Monthly | £175.00 | £197.00 | ||
Annual | £300.00 | £338.00 |
In addition to price increases, the introduction of new payment machines across all council-run car parks will ensure a fully cashless system. This means drivers will only be able to pay using card payments, including contactless cards and Apple Pay.
The new machines are intended to improve efficiency and reduce issues associated with cash handling. The transition to card-only payments reflects a broader trend across local councils to modernise payment systems in line with technological advancements and customer convenience.
Impact on Local Drivers and Businesses
Local drivers are likely to feel the immediate impact of these changes, particularly in areas with higher foot traffic, such as the town centre. The Town Hall car park’s steep new charges may cause inconvenience to frequent users, while Harefield Road’s more affordable rates could make it an attractive option for long-term parking.
These adjustments will also affect visitors to leisure centres, as the charges for parking at facilities like Pingles and Bedworth Leisure Centres will increase for stays over three hours.
Moreover, businesses in the town centre could see a mixed impact. On one hand, the hike in fees could discourage some shoppers or short-term visitors from parking in the area.
On the other hand, the new card-only payment system could streamline transactions and reduce congestion at ticket machines. It will be crucial to observe how these changes influence parking behaviour and local commerce in the months following their introduction.